| Provincia | Distrito Escolar | Año Escolar | Semestre | 4 meses | 3 meses |
| British Columbia (área Vancouver) | Coquitlam (Vancouver Este) | 28.300 € | 15.650 € | ||
| British Columbia (área Vancouver) | Langley | 24.450€ | 11.600 € | ||
| British Columbia (área Vancouver) | Delta | 24.950 € | 13.950 € | ||
| British Columbia (área Vancouver) | New Westminster | 25.600 € | 14.700 € | ||
| British Columbia (área Vancouver) | North Vancouver | 28.800 € | 16.950 € | ||
| British Columbia (área Vancouver) | West Vancouver | 27.500 € | 15.950 € | ||
| British Columbia (isla de Vancouver) | Campbell River | 23.550 € | 12.950 € | ||
| British Columbia (isla de Vancouver) | Saanich | 26.100 € | 14.950 € | 12.850 € | |
| British Columbia (isla de Vancouver) | Sooke | 26.150 € | 15.100 € | ||
| British Columbia (zona continental) | Sea to Sky | 26.150 € | 14.950 € | 12.950 € | 10.950 € |
| British Columbia (zona continental) | Rocky Mountain | 25.200 € | 14.500 € | 12.700 € | 10.400 € |
| British Columbia (zona continental) | Coast Mountain | 23.350 € | 12.950 € | 11.090 € | 9.500 € |
| Alberta | Golden Hills familia | 24.450 € | 13.600 € | ||
| Alberta | Golden Hills residencia | 26.500 € | 14.750 € | ||
| Alberta | Canadian Rockies | 26.350 € | 15.200 € | ||
| Ontario | Hastings and P.E: | 23.800 € | 14.950 € | ||
| Ontario | Niagara | 25.950 € | 15.450 € | 13.900 € | |
| Ontario | Avon Maitland | 23.300 € | 13.750 € | 12.100 € | 10.200 € |
| Ontario | ILAC | 24.995 € | 15.750 € | ||
| Quebec | Riverside (Montreal) | 23.650 € | 14.950 € | 13.500 € | 12.275 € |
| Newfoundland | Saint Johns | 17.900 € | 11.150 € | 9.350 € | |
| Newfoundland | Corner Brook | 18.900 € | 11.150 € | ||
| Newfounland | Gander | 18.900 € | 11.150 € | ||
| New Brunswick | New Brunswick School District | 19.900 € | 11.950 € | 10.950 € | |
| Manitoba | Louis Riel | 20.500 € | 12.150 € | ||
| Manitoba | River East | 21.300 € | 11.500 € | 10.750 € | 8.850 € |
| Saskatchewan | Saskatoon | 23.600 € | 13.450 € | 12.550 € | 11.950 € |
| Nova Scotia | Nova Scotia School Board | 18.900 € | 11.250 € | 9.950 € | 8.400 € |


